- Home
- Government
- Departments
- Police
- Services
- Fee Schedule
Fee Schedule
The Daly City Police Department’s fee schedule is adjusted and regulated accordingly, to keep it fair and equitable for all parties involved. Please call (650) 991-8119 or stop by if the fee schedule that you are looking for is not included below:
| Alarm Permit | $26.50 Annually |
| Auto Impound Fee | $240 per release |
| Boot Release Fee | $155 per release |
| Civil Court Appearance | $275 per appearance |
| Clearance Letter | $53 per letter |
| Subpoena Duces Tecum | $15 per request |
| Digital Photographs | $10 per request |
| False Alarms — Registered (On a 12-month period from first offense, resets after 12 months) | 1st Offense—$0, 2nd Offense—$25, 3rd Offense—$50, 4th Offense and each subsequent offense thereafter-$100 |
| False Alarms — Unregistered and Expired (On a 12-month period from first offense, resets after 12 months) | 1st Offense—$25, 2nd Offense—$25, 3rd Offense—$50, 4th Offense and each subsequent offense thereafter-$100 For first-time registrants, the $25 fine can be waived if the alarm user registers for an alarm permit. |
| Police Report Copies | None at present |
| Repossession Fee | $15 |
| Special Event Permit | $469 |
| Storage of Firearms | $190 for the first firearm and $153 for each additional firearm |
| Storage of Ammunition | $79 |
| Taxi Applicants, New* | $106* per application |
| Taxi Applicants, Renewal | $41.75 per application |
| Video | $15 per request |
| *Plus all prevailing State, Federal and County Fees for fingerprinting of applicants, subject to increases by outside agencies. As an example, here are some of the current costs: DOJ Prevailing Fee $42, FBI Prevailing Fee $17, County Prevailing Fee $5. |