- Home
- Government
- Departments
- Public Works
- Divisions
- Street Cleaning
- Street Cleaning Schedule
Street Cleaning Schedule
There will be no street sweeping on the following holidays:
Friday, January 1, 2021 - New Year's Day Street (Sweeping will resume on January 4, 2021)
Monday, January 18, 2021 - Martin Luther King Jr. Day
Monday, February 15, 2021 - Presidents Day
Monday, May 31, 2021 - Memorial Day
Monday, July 5, 2021 - Independence Day
Monday, September 6, 2021 - Labor Day
Thursday, November 11, 2021 - Veterans Day
Thursday, November 25 and Friday, November 26, 2021 - Thanksgiving
Friday, December 24, 2021 to Friday, December 31, 2021. (Christmas Eve through New Year's Day) - No Street Sweeping beginning on December 24, 2021. Street Sweeping resumes on Monday. January 3, 2022.
Restricted parking for street sweeping will not be enforced on these city holidays.
Street | Odd Number Side | Even Number Side | Location |
---|---|---|---|
A Street | North Side - Thursday | South Side - Friday | N/A |
Abbot Avenue |
|
|
|
Accacia Street | East Side - Tuesday Between 9:30 am and 11:30 am | West Side - Wednesday Between 9:30 am and 11:30 am | N/A |
Action Street | East Side - Tuesday | West Side - Wednesday | N/A |
Alexander Avenue | South Side - Tuesday | North Side - Wednesday | N/A |
Alexis Circle | Outside - Tuesday | Inside - Wednesday | N/A |
Allan Street | East Side - Tuesday | West Side - Wednesday | N/A |
Allemany Street | East Side - Thursday | West Side - Friday | N/A |
Alp Street | North Side - Thursday | South Side - Friday | N/A |
Alpine Avenue | South Side - Monday | North Side - Tuesday | N/A |
Alta Loma Avenue | West Side - Thursday | East Side - Wednesday | N/A |
Alta Vista Way | South Side - Tuesday | North Side - Wednesday | N/A |
Amhurst Court | Both Sides - Wednesday | Both Sides - Wednesday | N/A |
Annie Street | East Side -Friday | West Sides - Monday | N/A |
Arcadia Drive | East Side - Tuesday | West Side - Monday | N/A |
Arden Court | North Side - Tuesday | South Side - Wednesday | N/A |
Ardendale | South Side - Wednesday | North Side - Tuesday | N/A |
Arley Court | Both Sides - Wednesday | Both Sides - Wednesday | N/A |
Ashland Drive | East Side - Monday | West Side - Tuesday | N/A |
Atlanta Street | East Side - Thursday | West Side - Friday | N/A |
Avalon Drive | East Side - Monday | Westside - Tuesday | N/A |
Street | Odd Number Side | Even Number Side | Location |
---|---|---|---|
B Street | Both Sides - Monday | Both Sides - Monday | N/A |
Bacon Court | South Side - Thursday | North Side - Wednesday | N/A |
Baldwin Avenue | South Side - Tuesday | North Side - Monday Between 9 am and 11 am | N/A |
Baltimore Way | South Side - Wednesday | North Side - Tuesday | N/A |
Bayridge Drive | South Side - Tuesday | North Side - Wednesday | N/A |
Bayshore Boulevard | Both Sides - Tuesday | Both Sides - Tuesday | N/A |
Beachside Court | Both Sides - Monday | Both Sides - Monday | N/A |
Beechwood Drive | East Side - Tuesday | West Side - Monday | N/A |
Belcrest Avenue | South Side - Monday | North Side - Tuesday | N/A |
Belford Drive | East Side - Tuesday | West Side - Monday | N/A |
Belhaven Avenue | South Side - Thursday | North Side - Wednesday | N/A |
Belhaven Court | South Side - Thursday | North Side - Wednesday | N/A |
Bellevue Avenue |
|
|
|
Bel March Avenue |
|
|
|
Belmont Drive | West Side - Tuesday | East Side - Monday | N/A |
Bepler Street | North Side - Friday | South Side - Thursday | N/A |
Berta Circle | East Side - Wednesday | West Side - Thursday | N/A |
Beta Avenue | North Side - Thursday | South Side - Friday | N/A |
Beverly Street | North Side - Thursday | South Side - Wednesday | N/A |
Bismark Street |
|
|
|
Blossom Court | West Side - Friday | East Side - Thursday | N/A |
Bolero Way | East Side - Wednesday | West Side - Tuesday | N/A |
Bonnie Street | North Side - Thursday | South Side - Friday | N/A |
Bradley Drive | North Side - Monday | South Side - Tuesday | N/A |
Briggs Street | East Side - Friday | West Side - Monday | N/A |
Brighton Court | West Side - Thursday | East Side - Wednesday | N/A |
Bromley Court | West Side - Thursday | East Side - Wednesday | N/A |
Brooklawn Avenue | South Side - Monday | North Side - Tuesday | N/A |
Bruno Avenue | East Side - Thursday | West Side - Friday | N/A |
Brunswick Street | South Side - Wednesday | North Side - Tuesday | N/A |
Bryant Street | East Side - Friday | West Side - Monday | N/A |
Buena Vista Avenue | South Side - Wednesday | North Side - Thursday | N/A |
Byrne Street |
|
|
|
Street | Odd Number Side | Even Number Side | Location |
---|---|---|---|
C Street | City of Colma | City of Colma | N/A |
Calgary Street | East Side - Tuesday | West Side - Wednesday | N/A |
Callan Boulevard |
|
|
|
Camelia Drive | West Side - Wednesday | East Side - Thursday | N/A |
Camelot Court | Inside - Thursday | Outside - Wednesday | N/A |
Cameo Court | South Side - Thursday | North Side - Wednesday | N/A |
Campana Avenue | South Side - Thursday | North Side - Wednesday | N/A |
Canterbury Avenue | East Side - Thursday | West Side of Wednesday | N/A |
Canyon Drive | South Side - Tuesday | North Side - Wednesday | N/A |
Carleton Avenue | South Side - Thursday | North Side - Wednesday | N/A |
Carmel Avenue | South Side - Monday | North Side - Tuesday | N/A |
Caroline Way | South Side - Wednesday | North Side - Tuesday | N/A |
Carrizal Drive | City of San Francisco | City of San Francisco | N/A |
Carter Street | Both Sides - Tuesday | Both Sides - Tuesday | N/A |
Casa Avenue | North Side - Thursday | South Side - Thursday | N/A |
Castillejo Drive |
|
|
|
Castillo Street | East Side - Tuesday | West Side - Wednesday | N/A |
Castle Street | North Side - Friday | South Side - Thursday | N/A |
Castlemont Avenue | South Side - Monday | North Side - Tuesday | N/A |
Castleton Avenue | South Side - Monday | North Side - Tuesday | N/A |
Cerro Drive | East Side - Thursday | West Side - Wednesday | N/A |
Chelsea Court | East Side - Tuesday | West Side - Wednesday | N/A |
Chester Street | South Side - Friday | North Side - Thursday | N/A |
Christen Avenue | East Side - Thursday | West Side - Wednesday | N/A |
Christopher Court | East Side - Wednesday | West Side - Thursday | N/A |
Citrus Avenue | South Side - Thursday | North Side - Friday | N/A |
Clarinada Avenue |
|
|
|
Clark Avenue | East Side - Friday | West Side - Thursday | N/A |
Clayton Court | North Side - Friday | South Side - Thursday | N/A |
Clearview Drive | East Side - Monday | West Side - Tuesday | N/A |
Cliffside Drive | West Side - Monday | East Side - Tuesday | N/A |
Clifton Drive | East Side - Tuesday | West Side - Monday | N/A |
Cobblestone Court | North Side - Friday | South Side - Thursday | All Even Numbers |
Como Avenue | North Side - Thursday | South Side - Friday | N/A |
Cordova Street | North Side - Wednesday | South Side - Tuesday | N/A |
Cottonwood Drive | North Side - Friday | South Side - Thursday | N/A |
County Street | East Side - Friday | West Side - Thursday | N/A |
Craig Court | North Side - Thursday | South Side - Friday | N/A |
Crenshaw Drive | West Side - Monday | East Side - Tuesday | N/A |
Crestline Avenue | South Side - Monday | North Side - Tuesday | N/A |
Creston Avenue | South Side - Monday | North Side - Tuesday | N/A |
Crestview Avenue | South Side - Tuesday | North Side - Monday | N/A |
Crestwood Drive | West Side - Tuesday | East Side - Monday | N/A |
Crocker Avenue | East Side - Tuesday | West Side - Wednesday | N/A |
Street | Odd Number Side | Even Number Side | Location |
---|---|---|---|
D Street | Both Sides - Monday | Both Sides - Monday | N/A |
Dalerose Court | South Side - Wednesday | North Side - Tuesday | N/A |
De Long Street | East Side - Friday | West Side - Thursday | N/A |
Del Prado Drive | East Side - Wednesday | West Side - Thursday | N/A |
Deanne Lane | East Side - Friday | West Side - Thursday | N/A |
Dennis Drive | East Side - Wednesday | Westside - Thursday | N/A |
Derby Street | South Side - Wednesday | North Side - Thursday | N/A |
Dixon Court | South Side - Thursday | North Side - Friday | N/A |
Dorchester Drive | East Side - Monday | West Side - Tuesday | N/A |
Dover Court | South Side - Thursday | North Side - Wednesday | N/A |
E Cavour Street | South Side - Thursday | North Side - Friday | N/A |
Eastgate Drive | West Side - Tuesday | East Side - Monday | N/A |
Eastlake Drive | North Side - Friday | South Side - Thursday | N/A |
E Market Street |
|
|
|
E Moltke Street |
|
|
|
Eastmoor Avenue | North Side - Tuesday | South Side - Monday | N/A |
Eastmoor - Overpass | North Side - Tuesday | South Side - Monday | N/A |
E Vista Avenue | North Side - Thursday | South Side - Friday | N/A |
Eastwood Avenue | South Side - Thursday | North Side - Wednesday | N/A |
Eaton Street | South Side - Monday | North Side - Tuesday | N/A |
Edgemar Street | South Side Tuesday | North Side - Wednesday | N/A |
Edgemont Drive | East Side - Wednesday | West Side - Thursday | N/A |
Edgewood Court | North Side - Thursday | South Side - Friday | N/A |
Edgeworth Avenue | East Side - Monday | West Side - Friday | N/A |
87th Street | South Side - Friday | North Side Monday | JS to Border |
South Side - Tuesday | North Side Monday | S Mayfair to Border | |
88th Street | South Side - Monday | North Side - Friday | N/A |
89th Street | South Side - Friday | North Side - Monday | N/A |
El Dorado Street | East Side - Wednesday | West Side - Thursday | N/A |
Elmwood Drive | East Side - Monday | West Side - Tuesday | N/A |
El Portal Way | South Side - Tuesday | North Side - Monday Between 7 am and 9 am | N/A |
Escuela Drive | North Side - Wednesday | South Side - Thursday | N/A |
Estate Court | East - Tuesday | West - Wednesday | N/A |
Evergreen Avenue | East Side - Wednesday | West Side - Tuesday | N/A |
Fairlawn Avenue | South Side - Monday | North Side - Tuesday | N/A |
Fairlawn Court | North Side - Tuesday | South Side - Monday | N/A |
Fairmont Drive | West Side - Monday | East Side - Tuesday | N/A |
Fairview Avenue | South Side - Monday | North Side - Tuesday | N/A |
Fairway Drive | East Side - Tuesday | West Side - Monday | N/A |
Fernwood Avenue | South Side - Monday | North Side - Tuesday | N/A |
Fieldcrest Drive | West Side - Tuesday | East Side - Monday | N/A |
1st Avenue | East Side - Friday | West Side - Thursday | N/A |
Fleetwood Drive | West Side - Monday | East Side - Tuesday | N/A |
Florence Street |
|
|
|
Flournoy Street |
|
|
|
Ford Street | North Side - Friday | South Side - Thursday | N/A |
Forest Grove Drive | East Side - Tuesday | West Side - Monday | N/A |
Frankfort Street | South Side - Tuesday | North Side - Wednesday | N/A |