NORTH SAN MATEO COUNTY SANITATION DISTRICT
ANNUAL DISCHARGE MONITORING REPORT FOR 1999
Summary of Monthly Results
Incidents of Non-Compliance
Summary of Monthly Metals, Cyanide and Phenol Concentrations

NSMCSD - WWTP Monthly Flow
NSMCSD - WWTP Effluent BOD
NSMCSD - WWTP Monthly Effluent NH3
NSMCSD - WWTP Monthly Effluent Suspended Solids
NSMCSD - WWTP Effluent Toxicity


Summary of Monthly Results
Back to top
PARAMETER/MONTH Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Max Average
Influent                              
Daily Flow 6.75 7.31 6.62 6.84 6.48 6.47 6.30 6.34 6.33 6.77 7.07 6.93 6.3 7.31 6.68
Daily Peak Flow 11.6 13.8 12.2 11.3 11.7 10.6 10.2 9.9 11.5 11.9 12.8 11.51 9.9 13.8 11.584
BOD 301 277 288 302 294 308 320 299 317 266 327 301 266 327 300
Suspended Matter 207 217 193 214 221 227 234 243 245 220 230 232 193 327 224
Oil and Grease 35 38 378 47 58 51 30 37 67 63.5 37 42 30 378 77
                               
Effluent Composite                              
BOD 13.6 10.3 11.2 10.6 9.0 12.5 12.3 9.8 10.3 11.3 7.8 9.6 7.8 13.6 10.7
Suspended Matter 9.3 6.0 6.6 6.7 3.5 6.3 4.8 4.3 6.7 11.2 5.3 6.0 3.5 11.2 6.4
Oil/Grease <6.1 <5 <5 <7.25 <5 <5 <5 <5.6 <5 <5 7.5 <5 7.5 7.5 7.5
Turbidity 6.4 4.5 4.6 4.8 3.4 4.7 3.6 3.4 4.6 7.2 3.6 4.7 3.4 7.2 4.6
pH 7.2 7.3 7.2 7.2 7.3 7.1 7.3 7.3 7.3 7.1 7.0 7.2 7.0 7.3 7.2
Ammonia 30.3 21.4 27.9 33.0 30.8 31.1 29.6 27.8 27.7 27.8 28.1 29.1 21.4 33.0 28.7
Bioassay, Survival 100% 100% 90% 97.5% 92.5% 83% 87.5% 90% 87.5% 100% 97.5% 90% 83% 100% 93%
                               
Effluent Grab                              
Temperature Co 19.6 19.2 19.7 20.3 21.6 22.4 23.4 24.2 23.7 23.7 22.4 20.9 19.2 24.2 21.8
pH 6.6 6.9 6.6 6.6 6.7 6.6 6.7 6.5 6.8 6.6 6.6 6.7 6.5 6.9 6.7
Dissolved Oxygen 6.9 6.5 6.4 6.0 6.6 6.1 5.5 6.3 6.1 6.2 6.3 6.4 5.5 6.9 6.3
Settleable Matter <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1
Coliform, 7-day Median <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20 <20
Chlorine Residual/mins. 0.0 0.0 0.0 0.0 0.0 0.0 0.0 240.0 0.0 0.0 0.0 0.0 0.0 240.0 20.000

Incidents of Non-Compliance
Back to top
  Chlorine Residual Toxicity Settleable Suspended Bypass
  Violations Total Renewal Matter Matter Events
Month Number Minutes Number Number Number Number
             
January 0 0 0 0 0 0
February 0 0 0 0 0 0
March 0 0 0 0 0 0
April 0 0 0 0 0 0
May 0 0 0 0 0 0
June 0 0 0 0 0 0
July 0 0 0 0 0 0
August 1 240 0 0 0 0
September 0 0 0 0 0 0
October 0 0 0 0 0 0
November 0 0 0 0 0 0
December 0 0 0 0 0 0
TOTALS 1 240 0 0 0 0
COMPLIANCE 99.98% 99.95% 100.00% 100.00% 100.00% 100.00%

Summary of Monthly Metals, Cyanide and Phenol Concentrations
Back to top
PARAMETER Detection Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min Max Average
  Limit                              
Effluent Composite ug/L                              
Arsenic 100.0 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100
Cadmium 10.0 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Chromium 10.0 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Chromium VI 5.0 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5
Copper 10.0 <10 <10 <10 <10 <10 <10 <10 <10 11 11 <10 10 <10 11 <10
Cyanide, total 10.0 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Lead 100.0 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100
Mercury 0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2 <0.2
Nickel 50.0 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50
Phenolic, Total 50.0 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50 <50
Selenium 5.0 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5
Silver 10.0 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
Zinc 10.0 31 19 23 24 20 17 22 30 42 26 28 25 17 42 25

Back to top
Back to top
Back to top
Back to top
Back to top
Back to top